Share with
Below are Stramit’s current supplier monthly DIFOTIS (Delivered In Full On Time and In Specification) statistics. We've made these available to our customers to help improve transparency and communication while we continue to work through a number of challenges.
For detailed monthly results for your state, choose from the options below.
DIFOTIS = Delivery In Full On Time In Spec.
This is a term we use internally to measure our successful deliveries. We set a target based on a percentage – if we're hitting that mark it means things are running smoothly. If we're below our target, we assess all areas of our operations, including our supply chain, to get things back on track.
This page was last updated: 11 October 2021
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 87% | 83% | 74% | 80% | 82% | 83% | 80% |
Bluescope | 83% | 64% | 61% | 52% | 50% | 69% | 97% |
ITW | 71% | 84% | 90% | 88% | 88% | 89% | 94% |
Ampelite | 84% | 85% | 92% | 89% | 91% | 93% | 94% |
Bremick | 81% | 81% | 79% | 92% | 91% | 66% | 80% |
Stoddart | 83% | 67% | 75% | 86% | 61% | 73% | 56% |
Fletcher Insulation | 63% | 68% | 73% | 73% | 61% | 74% | 74% |
As the industry's unprecedented demand continues, there are once again mixed DIFOTIS results with our key supply partners this month. We're still required to operate within our coil allocation from BlueScope for ZINCALUME® steel, Galvanised steel and COLORBOND® steel products. BlueScope's DIFOTIS improved from 49.8% in July to 68.6% in August.
Whilst the overall monthly improvement in DIFOTIS is a step in the right direction, we continue to experience material shortages and stockouts for extended periods impacting our ability to meet delivery times resulting in date changes.
Most of our other supply partners also made some improvements in their DIFOTIS results in August. ITW (88 to 90%) and Ampelite (91% to 93%) performed strongly. Stoddart improved from 61% in July to 73% in August and Fletcher Insulation also improved from 61% in July to 74% in August. Bremick declined from a DIFOTIS of 91% in July to 66% in August.
We are working closely with BlueScope and other partners to deliver improvements in both the short and medium-term, however, the supply situation remains challenging across key states. We encourage all our customers to place orders in advance and ask for your understanding should this impact our ability to meet your required delivery dates.
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 89% | 88% | 87% | 85% | 81% | 82% | 77% |
Bluescope | 90% | 88% | 79% | 44% | 34% | 60% | 65% |
ITW | 76% | 88% | 92% | 92% | 87% | 90% | 93% |
Ampelite | 80% | 67% | 84% | 81% | 69% | 73% | 96% |
Bremick | 61% | 73% | 69% | 75% | 90% | 52% | 52% |
Stoddart | 89% | 73% | 72% | 70% | 62% | 69% | 69% |
Fletcher Insulation | 51% | 61% | 67% | 62% | 21% | 71% | 58% |
BlueScope commercial (unpainted) mill feed DIFOTIS fell to sub 60% during the last month, especially in the smaller sizes, creating a flow-on effect in the shed segment delivery performance. Stoddart bracket supply was also sporadic and displayed poor inbound DIFOTIS performance.
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 89% | 87% | 86% | 87% | 85% | 85% | 79% |
Bluescope | 86% | 77% | 73% | 73% | 73% | 78% | 71% |
ITW | 43% | 81% | 87% | 82% | 89% | 89% | 94% |
Ampelite | 88% | 97% | 96% | 96% | 98% | 97% | 96% |
Bremick | 87% | 91% | 92% | 100% | 84% | 94% | 91% |
Stoddart | 82% | 71% | 67% | 77% | 64% | 73% | 50% |
Fletcher Insulation | 69% | 73% | 82% | 72% | 82% | 74% | 78% |
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 93% | 90% | 90% | 90% | 92% | 90% | 84% |
Bluescope | 99% | 97% | 85% | 91% | 91% | 95% | 92% |
ITW | 71% | 84% | 90% | 88% | 88% | 89% | 94% |
Ampelite | 84% | 85% | 92% | 89% | 91% | 93% | 94% |
Bremick | 81% | 81% | 79% | 92% | 91% | 66% | 80% |
Stoddart | 83% | 67% | 75% | 86% | 61% | 73% | 56% |
Fletcher Insulation | 63% | 68% | 73% | 73% | 61% | 74% | 74% |
While the delivery outcome of the purlin mill feed on BlueScope ‘improved’ to 53% DIFOTIS over the last month, the previous three months’ performance of approximately 25% on-time delivery has created a significant backlog of orders. It especially influenced Stramit’s shed segment DIFOTIS, where the result fell to sub 50%. Stoddart bracket supply remains uncertain.
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 80% | 70% | 40% | 67% | 83% | 82% | 77% |
Bluescope | 70% | 26% | 27% | 38% | 57% | 67% | 65% |
ITW | 73% | 74% | 85% | 85% | 87% | 86% | 93% |
Ampelite | 77% | 94% | 87% | 95% | 91% | 93% | 96% |
Bremick | 96% | 77% | 87% | 94% | 90% | 52% | 52% |
Stoddart | 88% | 68% | 82% | 98% | 68% | 84% | 69% |
Fletcher Insulation | 79% | 79% | 80% | 62% | 76% | 74% | 58% |
September DIFOTIS across Queensland deteriorated over last month predominantly due to a negative movement in the shed segment. It was manifestly driven by poor supply from BlueScope (53% inbound DIFOTIS on purlin feed) and Stoddart bracket supply, where some bracketry was over four weeks late. The residential and distributor segments remained relatively flat at 90% DIFOTIS.
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 84% | 76% | 72% | 80% | 80% | 82% | 77% |
Bluescope | 87% | 73% | 81% | 75% | 50% | 66% | 56% |
ITW | 93% | 91% | 97% | 94% | 91% | 90% | 97% |
Ampelite | 96% | 93% | 100% | 100% | 100% | 100% | 100% |
Bremick | N/A | N/A | 67% | 100% | 100% | N/A | N/A |
Stoddart | 71% | 56% | 77% | 100% | 51% | 66% | 67% |
Fletcher Insulation | 57% | 26% | 36% | 89% | 86% | 52% | 96% |
Suppliers | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 |
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Stramit | 90% | 90% | 81% | 83% | 79% | 81% | 76% |
Bluescope | 81% | 87% | 71% | 76% | 47% | 80% | 66% |
ITW | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ampelite | 79% | 76% | 91% | 72% | 100% | 100% | 88% |
Bremick | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Stoddart | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fletcher Insulation | 60% | 100% | 100% | 80% | 40% | 100% | 67% |
The primary driver of DIFOTIS performance for Stramit in the Western regions was the 20% inbound DIFOTIS in unpainted mill feed from BlueScope. It affected both the projects and shed segments, where Stramit DIFOTIS fell to 50% and 53% respectively, after three months of steady gains.
If we hit that target, that basically means you are getting your orders on time with no issues. It's no secret that we've been facing a number of national and global challenges in recent months that have dropped this score, and that means we haven't been delivering to you at the standard we pride ourselves on.
Our industry has faced unprecedented demand alongside a shortage of raw materials. This has been compounded by a labour shortage and localised operational issues at some of our sites.
We're providing these monthly updates to you, so that: